Services
QbD-driven program design and execution support from hypothesis through IND and clinical phases
Services
Collaborate with us: Request the non-confidential program synopsis and an NDA package for technical review.
Partnering & Scientific Communications (NDA-ready)
Partnering & Investor Readiness (HIV Platform)
“Request Non-Confidential Synopsis” and “Request NDA”
1. Basic Tier—Foundational Scientific & Research Support
2. Professional Tier—Translational Development Support
3. Business/Enterprise Tier—Full Preclinical & IND‑Enabling Services
We offer à‑la‑carte services beyond packages
| Service | Unit | Price |
|---|---|---|
| Literature review | Per topic | $900 |
| Regulatory strategy memo | Per project | $2,000 |
| IND readiness assessment | Per assessment | $5,000 |
| Scientific advisory hours | Per hour | $150–$300 |
| Scientific/Partnering slide deck refinement | Per slide deck | $1,500 – $5,000 |
| Evidence map / competitive landscape refresh | $2,500 – $8,000 | |
| Investor Q&A / diligence rehearsal session | Per session | $750 – $2,000 |
| Ongoing program governance / PMO support (retainer) | Per month | $8,000 – $20,000 |
| Clinical Trial Operations Plan (CTOP) + Integrated Project Plan | Per plan | $20,000 – $45,000 |
| Risk Management Plan (Operational + Quality) | Per plan | $7,000 – $15,000 |
| Clinical SOP Suite (GCP-aligned) + QC Review | Per package | $25,000 – $90,000+ |
| Trial Budget & Resourcing Plan (Sponsor/CRO/site/vendored services) | Per study | $9,000 – $22,000 |
Beyond the ordinary
We provide end-to-end clinical trial support—from protocol concept through Phase I–III execution—covering study design, clinical operations, quality systems (QMS/SOPs), risk management, vendor oversight, and readiness for regulatory submission and inspection.